<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streamline Bus &#187; News</title>
	<atom:link href="http://www.streamlinebus.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamlinebus.com</link>
	<description>Catch the Current</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Late Transfers</title>
		<link>http://www.streamlinebus.com/news/late-transfers/</link>
		<comments>http://www.streamlinebus.com/news/late-transfers/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:31:41 +0000</pubDate>
		<dc:creator>streamline</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/late-transfers/</guid>
		<description><![CDATA[Late Transfers Policy Change]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Starting Monday 1/2/2012</strong></p>
<ul>
<li>Buses will  no longer wait at Transfer Stations for another bus that is running too far behind schedule (except on last run).  If this unavoidable situation happens it should keep all other Lines on time.  We apologize if this causes any inconvenience!</li>
<li>Please remember to track your bus <a href="http://www.ridestreamline.com/">Live</a> or text strm (stop #) to 41411</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/late-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Bus Tracking</title>
		<link>http://www.streamlinebus.com/news/real-time-bus-tracking/</link>
		<comments>http://www.streamlinebus.com/news/real-time-bus-tracking/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:38:13 +0000</pubDate>
		<dc:creator>streamline</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/real-time-bus-tracking/</guid>
		<description><![CDATA[View your bus Online, on Mobile or Text]]></description>
			<content:encoded><![CDATA[<p><strong><em>Real-Time Bus Tracking </em></strong><a href="http://www.ridestreamline.com/"><strong><em>Website</em></strong></a><strong><em> !!</em></strong></p>
<p>Want to keep tabs on the bus?  Go Online, On Mobile or Text! <a rel="attachment wp-att-1915" href="http://www.streamlinebus.com/news/real-time-bus-tracking/attachment/superstock_1566-397950-2/"><img class="alignright size-thumbnail wp-image-1915" title="SuperStock_1566-397950" src="http://www.streamlinebus.com/wp-content/uploads/2011/12/SuperStock_1566-3979501-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>You can now visit <a href="http://www.ridestreamline.com/">ridestreamline.com</a> to view the bus locations, download the app for iPhone or Android at RideSystems (search Streamline), or text Strm (stop #) to 41411. You can find the stop # on the Bus Tracking website or call the office at 406-587-2434.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/real-time-bus-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline gives 1 Millionth Ride!!!</title>
		<link>http://www.streamlinebus.com/news/streamline-gives-1-millionth-ride/</link>
		<comments>http://www.streamlinebus.com/news/streamline-gives-1-millionth-ride/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:53:36 +0000</pubDate>
		<dc:creator>streamline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/streamline-gives-1-millionth-ride/</guid>
		<description><![CDATA[Congratulations!!!]]></description>
			<content:encoded><![CDATA[<p><strong>Friday, November 11, 2011 Streamline gave its 1 Millionth Ride!!  </strong></p>
<p> Read the article in the Bozeman Daily Chronicle <a href="http://www.bozemandailychronicle.com/news/article_6ccdd93a-0cef-11e1-8249-001cc4c03286.html">here</a>.</p>
<p>Congratulations Roberta Stevens!!</p>
<p><a href="http://www.streamlinebus.com/?attachment_id=1817"><img class="alignleft size-medium wp-image-1817" title="Roberta" src="http://www.streamlinebus.com/wp-content/uploads/2011/11/Roberta-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/streamline-gives-1-millionth-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenline/Belgrade Park -n- Ride Change</title>
		<link>http://www.streamlinebus.com/news/greenline-park-n-ride-change/</link>
		<comments>http://www.streamlinebus.com/news/greenline-park-n-ride-change/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:33:36 +0000</pubDate>
		<dc:creator>streamline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/greenline-park-n-ride-change/</guid>
		<description><![CDATA[Greenline/Belgrade Park -n- Ride]]></description>
			<content:encoded><![CDATA[<p><strong>Starting Monday 10/10/11</strong> the Park -n- Ride stop will be at the Town Pump on Jackrabbit. </p>
<p>It will replace the stop at Rocky Mountain Supply.  This is a permenant change.</p>
<p>Many Thanks to Town Pump for generously allowing use of their parking lot!!! </p>
<p>Please don&#8217;t park on the paved area or in front of the dump station.</p>
<p><a href="http://www.streamlinebus.com/wp-content/uploads/2011/12/Town-Pump-Bus-Stop.pdf">Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/greenline-park-n-ride-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline in the News</title>
		<link>http://www.streamlinebus.com/news/streamline-in-the-news/</link>
		<comments>http://www.streamlinebus.com/news/streamline-in-the-news/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:58:47 +0000</pubDate>
		<dc:creator>streamline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/streamline-in-the-news/</guid>
		<description><![CDATA[Latest news about Streamline]]></description>
			<content:encoded><![CDATA[<p><strong>GPS technology to help Streamline riders track their buses <a href="http://www.bozemandailychronicle.com/news/city/article_3221acc6-d298-11e0-9b6f-001cc4c002e0.html">http://www.bozemandailychronicle.com/news/city/article_3221acc6-d298-11e0-9b6f-001cc4c002e0.html</a></strong></p>
<p><strong>Streamline celebrating its fifth year <a href="http://www.bozemandailychronicle.com/news/article_55befec4-d1c9-11e0-a7e7-001cc4c002e0.html">http://www.bozemandailychronicle.com/news/article_55befec4-d1c9-11e0-a7e7-001cc4c002e0.html</a></strong></p>
<p><strong>Streamline makes pitch for funding from city of Bozeman</strong> <a href="http://www.bozemandailychronicle.com/news/city/article_37d08cee-c471-11e0-b17b-001cc4c002e0.html?mode=story">http://www.bozemandailychronicle.com/news/city/article_37d08cee-c471-11e0-b17b-001cc4c002e0.html?mode=story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/streamline-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detour/Delay Alert</title>
		<link>http://www.streamlinebus.com/routes-schedules/detours-delays/</link>
		<comments>http://www.streamlinebus.com/routes-schedules/detours-delays/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/delay-alert/</guid>
		<description><![CDATA[Detour/Delay ]]></description>
			<content:encoded><![CDATA[Detour/Delay ]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/routes-schedules/detours-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Anniversary Celebration</title>
		<link>http://www.streamlinebus.com/news/5th-anniversary/</link>
		<comments>http://www.streamlinebus.com/news/5th-anniversary/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/5th-anniversary/</guid>
		<description><![CDATA[Streamline - 5th Anniversary Celebration:   August 29, 2011
 August marked 5 years and nearly 1 Million fare free rides!  The mayor signed a proclamation declaring August 29th Streamline Day.
  There was a Press Conference, Demonstration of Real Time GPS Tracking Software, cake and give-aways in the morning at the MSU Sub.  Also later that afternoon at the Downtown Transfer Station.  The celebration continued throughout [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streamline - 5<sup>th</sup> Anniversary Celebration:   August 29,<sup> </sup>2011<a href="http://www.streamlinebus.com/wp-content/uploads/2011/08/HappyFifth-Small.jpg"><img class="size-medium wp-image-1477 alignleft" title="HappyFifth Logo" src="http://www.streamlinebus.com/wp-content/uploads/2011/08/HappyFifth-Small-280x300.jpg" alt="" width="110" height="118" /></a></strong></p>
<p> August marked 5 years and nearly 1 <em>Million</em> fare free rides!  The mayor signed a proclamation declaring August 29th Streamline Day.</p>
<p>  There was a Press Conference, Demonstration of Real Time GPS Tracking Software, cake and give-aways in the morning at the MSU Sub.  Also later that afternoon at the Downtown Transfer Station.  The celebration continued throughout the week with rider give-aways. </p>
<p>Watch for the unveiling of the Real Time GPS Tracking coming this Fall!</p>
<p>Thank you for choosing Streamline!!</p>
<p><a href="http://www.streamlinebus.com/wp-content/uploads/2011/08/Streamline-Proclamation.pdf">See the Mayoral Proclamation of Streamline Day!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/5th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Ridership!</title>
		<link>http://www.streamlinebus.com/news/streamline-ridership/</link>
		<comments>http://www.streamlinebus.com/news/streamline-ridership/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinebus.com/news/streamline-ridership/</guid>
		<description><![CDATA[Streamline Ridership by Fiscal Year]]></description>
			<content:encoded><![CDATA[<h3>Streamline 2011 Fiscal Year Ridership:</h3>
<div id="_mcePaste">Daytime rides &#8211; 198,134</div>
<div id="_mcePaste">Saturday rides &#8211; 16,675</div>
<div id="_mcePaste">Latenight rides &#8211; 13,455</div>
<div id="_mcePaste">Livingston rides &#8211; 8,881</div>
<div id="_mcePaste">Bridger Bowl rides &#8211; 3,153</div>
<div>Gardner-Mammoth rides &#8211; 2,405<strong> </strong></div>
<div>
<h3>Total fare-free rides provided were 242,703!</h3>
</div>
<h3>Streamline 2010 Fiscal Year Ridership:</h3>
<div id="_mcePaste">Daytime rides &#8211; 193,339</div>
<div id="_mcePaste">Saturday rides &#8211; 17,141</div>
<div id="_mcePaste">Latenight rides &#8211; 10,292</div>
<div id="_mcePaste">Livingston rides &#8211; 10,292</div>
<div id="_mcePaste">Bridger Bowl rides &#8211; 2,828</div>
<h3>Total fare-free rides provided were 233,892!</h3>
<h3>Streamline 2009 Fiscal Year Ridership:</h3>
<div id="_mcePaste">Daytime rides &#8211; 171,585</div>
<div>Saturday rides &#8211; 11,894</div>
<div>Latenight rides &#8211; 7,766</div>
<div>Livingston rides &#8211; 4,300</div>
<div>Bridger Bowl rides &#8211; 2,855</div>
<h3>Just under 200,000 fare-free rides were provided!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/streamline-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2011-12 Bus Schedules</title>
		<link>http://www.streamlinebus.com/news/streamline-new-schedule/</link>
		<comments>http://www.streamlinebus.com/news/streamline-new-schedule/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http:/www.streamlinebus.com/?p=3</guid>
		<description><![CDATA[New bus schedules began August 22, 2011]]></description>
			<content:encoded><![CDATA[<p>Streamline Transportation announces new bus schedules for 2011-2012 are HERE! </p>
<p>The Streamline Transportation system announces new routes beginning  August 22, 2011.  The modified routes will accommodate growth in ridership and will improve reliability. </p>
<p><strong>New this year &#8211; Peak Hours 1/2 hour Service!  </strong>Yellowline, Blueline and Redline will all have 1/2 hour service for two hours in the morning and two hours in the afternoon Monday &#8211; Friday.  The Peak Hours service begins August 22, 2011 until December 16, 2011; it will resume again January 9, 2012 and continue until May 4, 2012.</p>
<p><a href="http://www.streamlinebus.com/news/greenline-park-n-ride-change">Belgrade/Greenline has a new location for the Park -n- Ride as of 10/10/2011.</a>  <strong>(This is different than the printed schedule.)</strong></p>
<p>New schedules are available online at streamlinebus.com and printed schedules will be available on the buses, at the MSU Ask Us Information Desk, the Bozeman Public Library and many Downtown Bozeman locations.</p>
<p>Streamline Transportation is a non-profit, fare free transportation system serving Bozeman, Belgrade and Livingston.   For more information call 406.587.2434, online at <a href="../">www.streamlinebus.com</a> or email <a href="mailto:info@stramlinebus.com">info@streamlinebus.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinebus.com/news/streamline-new-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

